We are a leading 100% Export Oriented Unit of artesunate 50mg tablets, artesunate tablets 100 mg, norsunate 200mg artesunate tablets, arteeglo tablet 200mg, arteemaxx 100 mg and arteemaxx 200 mg from Nagpur, India.
₹ 150 / Stripe Get Latest Price
| Strength | 50 mg |
| Treatment | malaria |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 4 tablets |
| Composition | artesunate 50mg |
| Form | Tablet |
| Shelf life | 24months |
| Product Type | tablets |
| Pack Type | strips |
₹ 200 / Stripe Get Latest Price
| Strength | 100 mg |
| Prescription/Non prescription | Non prescription |
| Composition | ARTESUNATE |
| Form | Tablet |
| Shelf life | 36 MONTHS |
₹ 2000 / Stripe Get Latest Price
| Strength | 200 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 4 tablets |
| Composition | artesunate 200mg |
| Form | Tablet |
| Shelf life | 24months |
₹ 350 / Stripe Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 1*10 |
| Composition | ARTEESUNATE |
| Shelf life | 2 YEAR |
| Pack Type | BOX |
₹ 340 / Stripe Get Latest Price
| Strength | 100 mg |
| Treatment | MALARIA |
| Packaging Size | 6*10 |
| Composition | ARTEESUNZTE |
| Form | Tablet |
| Shelf life | 24 MONTHS |
₹ 450 / Stripe Get Latest Price
| Strength | 200 mg |
| Treatment | MALARIA |
| Packaging Size | 1*6 |
| Composition | ARTEESUNATE |
| Form | Tablet |
| Shelf life | 24 MONTHS |
₹ 400 / Stripe Get Latest Price
| Strength | 50 mg |
| Treatment | MALARIA |
| Packaging Size | 1*6 |
| Composition | ARTEESUNATE |
| Form | Tablet |
| Shelf life | 24 MONTHS |
| Pack Type | BOX |
₹ 230 / Stripe Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10*10 |
| Composition | ARTESUNATE |
| Shelf life | 2 YEAR |
| Pack Type | BOX |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 249 / Stripe Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 1*10 |
| Composition | ARTEESUNATE |
| Shelf life | 2 YEARS |
| Pack Type | STRIPE |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 1*4 |
| Composition | ARTESUNATE |
| Shelf life | 2 YEAR |
| Pack Type | BOX |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 1*4 |
| Composition | ARTEESUNATE |
| Shelf life | 2 YEAR |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 170 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 10*10 |
| Composition | artesunate |
| Shelf life | 2 year |
| Pack Type | box |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 10*10 |
| Composition | ARTESUNATE |
| Shelf life | 2 YEAR |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 30 / Piece Get Latest Price
| Strength | 7.5 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Treatment | MALARIA |
| Prescription/Non prescription | Non prescription |
₹ 200 / Stripe Get Latest Price
| Treatment | to treat malaria |
| Prescription/Non prescription | Non prescription |
| Packaging Size | strips |
| Form | Tablet |
| Shelf life | 36 months |
₹ 149 / Stripe Get Latest Price
| Strength | 100 mg |
| Treatment | MALARIA |
| Prescription/Non prescription | Non prescription |
| Composition | PROGUANIL |
| Form | Tablet |
| Shelf life | 36 MONTHS |
₹ 134 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Type | Stripe |
| Composition | HYROXYCHLOROQUINE-400 |
| Packaging Size | 1*10 Tablets |
| Treatment | MALARIA |
| Prescription/Non prescription | Non prescription |
| Brand | HYRDOQUEEN-400 |
| Manufacturer | KACHHELA |
| Usage / Application | Personal |
| Shelf Life | 24MONTHS |
₹ 150 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | hydroxychloroquine tab |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Brand | coviqueen-200 |
| Usage / Application | Personal |
| Shelf Life | 24months |
| Medicine Type | pharmaceutical |
| Manufactured By | kachhela |
₹ 106 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | hydroxychloroquine 200mg |
| Packaging Size | 1*10 Tablets |
| Treatment | malaria |
| Prescription/Non prescription | Non prescription |
| Brand | hcqs 200tab |
| Manufacturer | ipca |
| Usage / Application | Personal |
| Shelf Life | 24months |
₹ 150 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine 200mg |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Brand | HQSTAR 200 |
| Manufacturer | LEEFORD |
| Usage / Application | Personal |
| Shelf Life | 24MONTHS |
₹ 160 / Bottle Get Latest Price
| Form | Capsule |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Brand | artemisinin 100mg |
| Composition | artemisinin 100mg |
| Shelf life | 24 Months |
| Usage/Application | helps promote general health |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 1300 / Box Get Latest Price
| Strength | 100 mg |
| Treatment | Malaria |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 250 tablets |
| Composition | Proguanil 100mg |
| Form | Tablet |
| Shelf life | 36 months |
| Manufacture By | Livehealth |
Proguanil100mg Tablet is an antiparasitic medicine, used for the treatment of malaria. It works by killing the malaria causing parasite and stops the infection from spreading
₹ 300 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Usage / Application | Personal |
| Shelf Life | 36 months |
₹ 299 / Stripe Get Latest Price
| Prescription/Non prescription | Non prescription |
| Packaging Size | combikit |
| Composition | Artesunate + Sulphadoxine + Pyrimethamine |
| Form | Injection |
| Shelf life | 36 months |
₹ 199 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Treatment | ANTI MALARIA |
| Prescription/Non prescription | Non prescription |
₹ 150 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine |
| Packaging Size | 10*10 Tablets |
| Brand | Hcqguard |
| Usage / Application | Personal |
₹ 300 / Stripe Get Latest Price
| Packaging Size | 1*4 TABLET |
| Composition | ARTEMISININ 62.5 AND PIPERAQUINE |
| Prescription/Non prescription | Non prescription |
| Pack Type | BOX |
| Form | Tablet |
| Shelf life | 2 YR |
| Product Type | TABLET |
Piperaquine is used in the treatment of malaria. Piperaquine is an antiparasitic medication which treats malaria. It works by increasing the levels of haeme in the blood, a substance toxic to the malarial parasite.
Yash (Owner)
Janki Medical Stores
Near Sattamata, Shanti Nagar
Nagpur - 440002, Maharashtra, India