We are a leading 100% Export Oriented Unit of baclosign 10 mg tablets, liofen 10 mg tablet, cyclobenzaprine hydrochloride tablet, gabafresh 800 mg tablet, super zudena tablet and fluoxymesterone 5 mg tablets from Nagpur, India.
₹ 125 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Strip |
| Brand | BACLOSIGN-10MG |
₹ 124 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Strip |
| Brand | LIOFEN-10MG |
| Manufacturer | SUN PHARMA |
₹ 1000 / Box Get Latest Price
| Strengths | 15 mg |
| Packaging Size | 10 TABLETS |
| Prescription/Non prescription | Non prescription |
| Brand | CYCLOBENZ |
| Country of Origin | Made in India |
Cyclobenzaprine is used with rest, physical therapy, and other measures to relax muscles and relieve pain and discomfort caused by strains, sprains, and other muscle injuries. Cyclobenzaprine is in a class of medications called skeletal muscle relaxants
₹ 200 / Stripe Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Also gives | Third Party Manufacturing |
| Brand | gabafresh |
| Country of Origin | Made in India |
₹ 399 / Strip Get Latest Price
| Strength | 160mg |
| Packaging Type | Strip |
| Brand | Super zudena |
| Manufacturer | Sunrise |
| Usage | To treat erectile dysfunction |
| Country of Origin | Made in India |
₹ 999 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Usage/Application | Muscle Building |
| Packaging Size | 50 tablets |
| Age Group | 20 yrs-35 yrs, 36 yrs- 50 yrs |
| Brand | Gonnapro fm 5 mg |
| Shelf life | 36 months |
₹ 299 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | ARTVIGIL 150MG TAB |
| Composition | Armodafinil 150mg tablets |
| Shelf life | 36 months |
₹ 399 / Strip Get Latest Price
| Strength (Sildenafil) | 200mg |
| Also Contains | sildenafil |
| Brand Name | KAMAJOY 200MG TABLETS |
| Tablets per Strip | 10 Tablets |
| Form | Tablet |
| Manufacturing | Mednova |
| Composition | Sildenafill 200mg tablets |
| Shelf life | 36 months |
₹ 99 / Strip Get Latest Price
| Strength | 10 gm |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | ISOFAIR 10MG TAB |
| Manufactured By | JOHN LEE |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
| Composition | ISOTRETINOIN 10MG TABLETS |
| Shelf life | 36 months |
₹ 250 / Strip Get Latest Price
| Strength | 1000 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | METCO SR 1GM TABLETS |
| Manufacturer | MOREPEN |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | metformin hydrochloride 1gm tablets |
₹ 199 / Strip Get Latest Price
| Strength | 12.5 mg |
| Packaging Size | 1*10 |
| Brand | WELLSTAB |
| Shelf life | 36 months |
| Manufacturing | Tripada |
| Composition | Tianeptine sodium 12.5mg tablets |
₹ 940 / Pack Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10x15 Tablets |
| Packaging Type | Stripe |
| Brand | GABATOP-800 |
| Country of Origin | Made in India |
| Manufactured By | Healing Phorma |
| Medicine Brand | GABATOP 800 |
| Medicine Form | Tablet |
| Medicine Name | GABAPENTIN TABLETS IP 800mg |
| Medicine Strength | 800mg |
| Packaging Size | 3 x 10 Tablets |
| Storage Conditions | Store protected fro Moisture, as temperature not Exceeding 30 C |
₹ 200 / Stripe Get Latest Price
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Also gives | Third Party Manufacturing |
| Brand | gabafresh |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 Tablets |
| Brand | PAIN-0-SOMA 350MG |
| Manufacturer | HAB |
| Shelf life | 24MONTHS |
| Country of Origin | Made in India |
| STRENGTH CONTENT | 350MG |
Carisoprodol is used to relax certain muscles in your body and relieve the discomfort caused by acute (short-term), painful muscle or bone conditions. However, this medicine does not take the place of rest, exercise, physical therapy, or other treatments that your doctor may recommend for your medical condition.
₹ 1000 / Box Get Latest Price
| Packaging Size | 10 tablets |
| Prescription/Non prescription | Non prescription |
| Brand | CYCLOBENZ-30 TABS |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
₹ 199 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Size | 10*10 Tablets |
₹ 100 / Stripe Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Also gives | Third Party Manufacturing |
| Brand | gabafresh-800mg |
| Usage/Application | 1 od |
| Country of Origin | Made in India |
₹ 222 / Stripe Get Latest Price
| Strength | 200mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Strips |
| Brand | CELEHEAL-200 |
| Manufacturer | HEALING |
| Shelf Life | 36 Months |
| Usage | For reduction of pain and swelling |
| Prescription/Non-Prescription | Non Prescription |
₹ 199 / Stripe Get Latest Price
| Strength | 100mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Strips |
| Brand | CELEHEAL-100MG |
| Manufacturer | HEALING |
| Shelf Life | 36 Months |
| Usage | For reduction of pain and swelling |
| Prescription/Non-Prescription | Non Prescription |
₹ 350 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | GABASIGN |
| Manufacturer | SIGNTAURE |
| Country of Origin | Made in India |
₹ 400 / Stripe Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | GABASIGN |
| Manufacturer | SIGNATURE |
| Country of Origin | Made in India |
₹ 450 / Stripe Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | GABASIGN |
| Manufacturer | SIGNATURE |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Brand | PRO SOMA |
| Manufacturer | CENTURAN |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |
₹ 340 / Stripe Get Latest Price
| Strength | 350 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 Tablets |
| Brand | PRO SOMA |
| Also gives | Third Party Manufacturing |
| Shelf life | 2 YR |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Brand | SOMA DOL 350 MG |
| Shelf life | 1 YR |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Brand | Gabimaxx |
| Country of Origin | Made in India |
Gabimax 300mg Tablet is a medicine used to relieve the pain caused by nerve damage (neuropathic pain) due to various conditions like diabetes, shingles (herpes zoster infection), spinal cord injury, etc. It is also used to treat certain types of seizures (fits) in combination with other medicines.
₹ 460 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Also gives | Third Party Manufacturing |
| Brand | GABAPEN |
| Manufacturer | DR. MOREPIN |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | kachhela |
| Composition | Colchicine 0.5mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
₹ 700 / Stripe Get Latest Price
| Strength | 0.6 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | kacheela |
| Composition | Colchicine 0.6mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
₹ 199 / Stripe Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Brand | GABAFRESH-800Mg Tab |
| Manufacturer | Orange city exporters |
₹ 299 / Stripe Get Latest Price
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Brand | GABAFRESH-1000MG |
| Manufacturer | Orange city exporters |
₹ 100 / Box Get Latest Price
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Composition | Diclofenac Potassium 50mg + Paracetamol 325mg |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Marketed By | MK Pharmaceuticals |
₹ 99 / Strip Get Latest Price
| Strength | 12mg |
| Packaging Size | 1*10 Tablets |
| Brand | IVERHEAL 12MG TABLETS |
| Manufacturer Name | Healing pharma |
| Packaging Type | Strip |
| Composition | IVERMECTIN 12MG TAB |
| Dose/Strength | 12MG |
| Shelf life | 36 months |
₹ 125 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Aldigesic-SP |
| Manufacturer | alkem |
| Shelf Life | 24 Months |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 30 / Stripe Get Latest Price
| Strength | 650mg |
| Packaging Size | 1* 10 Tablets |
| Packaging Type | Box |
| Composition | Paracetamol 650mg |
| Brand | Dolo |
| Shelf Life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Non Prescription |
| Also Gives | Third Party Manufacturing |
₹ 200 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Composition | Analgesic & Antipyretic |
| Shelf life | 24 Months |
| Usage/Applications | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
₹ 150 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1x10 Capsules |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Brand | FLUPICARE-100MG |
| Shelf Life | 36MONTHA |
₹ 999 / Box Get Latest Price
| Strength | 40 mg |
| Also gives | Third Party Manufacturing |
| Manufactured By | Solace Biotech Ltd |
| Brand | Drotaverine 40 Mg |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | BROMCREP 2.5 MG |
| Manufacturer | care formolations |
| Packaging Size | 1 X 10 TABLETS |
| Dose Strength | 2.5 Mg |
₹ 199 / Strip Get Latest Price
| Strength | 800 mg |
| Packaging Sizes | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Mesalamine 800 mg |
| Brand Name | Mellista- 800 mg |
| Manufacturer | John lee |
| Shelf Life | 36 Months |
| Usages/Application | To treat mild to moderate ulcerative colitis |
Yash (Owner)
Janki Medical Stores
Near Sattamata, Shanti Nagar
Nagpur - 440002, Maharashtra, India