Our range of products include morr f 10 %, minoxidil tablet 5mg, finpecia finasteride 1mg tablets, minoyqure f 5%solution, minwin d tablet and prosteride 5 mg.
₹ 1125 / Piece Get Latest Price
| Prescription/Non prescription | Non prescription |
| Usage/Application | for hair growth |
| Packaging Type | oil based |
| Composition | minoxidil solution |
| Brand | Morr f 10% |
| Shelf Life | 24months |
| Packaging Size | 60ml |
| Manufactured By | intas |
₹ 199 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
₹ 133 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | finpecia tab |
| Manufactured By | cipla |
| Composition | finasteride 1mg |
| Country of Origin | Made in India |
₹ 450 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 30 ml |
| Packaging Type | BOTTLE |
| Brand | MINOXYQURE |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | MINWIN |
| Brand | MINWIN D |
| Manufactured By | WINLIFE |
| Composition | DUTASTERIDE AND MINOXIDIL |
| Country of Origin | Made in India |
₹ 199 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Prosteride 5 mg |
| Manufacturer | Hab |
₹ 199 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Finaas 5 mg |
| Manufacturer | Jeerima |
₹ 385 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Packaging Size | stripes |
| Brand | minjuv-10mg |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
₹ 220 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Packaging Size | STRIPS |
| Brand | MINOXIBOON-5MG |
| Manufacturer | KACHHELA |
| Shelf life | 24 Months |
₹ 200 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Packaging Size | STRIPE |
| Brand | MINOXIBOON-10MG |
| Manufacturer | KACHHELA |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
₹ 500 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Type | SOLUTIOM |
| Manufacturer | ZEE DRUGS |
| Brand | MINOXYTOP 5% SOL |
| Composition | minoxidil |
| Manufactured By | zee drugs |
| Country of Origin | Made in India |
₹ 950 / Piece Get Latest Price
| Packaging Size | 60 ml |
| Usage/Application | HAIR LOSS |
| Manufacturer | MICRO |
| Brand | COVERIT 10% |
| Composition | MINOXIDIL |
₹ 90 / Stripe Get Latest Price
| Packaging Type | Strips |
| Usage/Application | AS DIRECTED |
| Brand | FINAST |
| Grade Standard | PURE |
| Composition | FINASTERIDE |
₹ 313 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*60 Tablets |
| Packaging Type | Strips |
| Composition | finasteride-1mg |
₹ 60 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Usage/Application | AS DIRECTED |
| Packaging Type | Strips |
| Brand | FINALO |
| Manufactured By | INTAS |
| Composition | FINASTERIDE |
₹ 215 / Strip Get Latest Price
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Usage/Application | FOR HAIR LOSS |
| Brand | FINCAR-5MG |
| Packaging Size | 10 TABLETS |
| Composition | FINASTERIDE TAB |
| Shelf Life | 24MONTHS |
₹ 1300 / Piece Get Latest Price
| Strength | 12.5% w/v |
| Packaging Size | 60 ml |
| Brand | MINOXIBOOST |
| Manufacturer | COSMOFIX |
| Country of Origin | Made in India |
₹ 110 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
₹ 100 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | MINPRO |
| Manufacturer | winlife |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
₹ 280 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | MINWIN |
| Manufacturer | WINLIFE |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | MINWIN 10 MG |
| Manufacturer | WINLIFE |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | MINWIN F |
| Manufacturer | WINLIFE |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Finasteride and Minoxidil are the most popular non-surgical treatments for male pattern baldness. While Finasteride blocks hormonal changes that contribute to hair loss
₹ 299 / Strip Get Latest Price
| Strength | 5 mg |
| Form | Tablet |
| Brand | FABULOUS HAIR |
| Prescription/Non prescription | Prescription |
| Composition | FOLLIKESH TABLETS |
| Packaging Size | 10 Tablets |
| Shelf Life | 36 MONTHS |
| Manufactured By | HEALING PHARMA |
| Product Type | HAIR GROWTH |
₹ 130 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Packaging Size | STRIPES |
| Brand | MINOXIBOON 2.5MG |
| Manufacturer | KACHHELA |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
₹ 700 / Stripe Get Latest Price
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Composition | PROSCALPIN-1MG |
| Shelf Life | 36 MONNTHS |
| Packaging Size | 10 TABS |
| Medicine Brand | PROSCALPIN |
| Medicine Form | Tablet |
| Medicine Name | Finasteride Tablets U.S.P |
| Medicine Strength | 1mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Salt Composition | Finasteride |
₹ 120 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
₹ 399 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | MINOXIDIL |
| Manufacturer | SIGNATURE |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | MINOXIFORD |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 270 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | MINOXYHEAD |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Usage/Application | Personal Use |
| Packaging Type | Strips |
| Brand | FINAWORTH |
| Manufactured By | DR.MOREPIN |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | MINWIN |
| Manufacturer | WINLIFE |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | FINWIN |
| Manufactured By | WINLIFE |
| Composition | Finasteride (1mg) |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
Minoxidil works by relaxing blood vessels so that blood passes through them more easily. This helps to lower blood pressure. Minoxidil has other effects that could be bothersome for some patients. These include increased hair growth, weight gain, fast heartbeat, and chest pain.
₹ 250 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minjuv-2.5mg |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
₹ 500 / Piece Get Latest Price
| Packaging Size | 60 ml |
| Packaging Type | SOLUTION |
| Manufacturer | SIGNATURE |
| Gender | UNISEX |
| Brand | MINOXIDIL |
| Composition | MINOXIDIL 10% |
| Country of Origin | Made in India |
₹ 399 / Piece Get Latest Price
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Brand | Hairfull tablet |
| Composition | Multi vitamims |
| Shelf Life | 36 months |
| Manufactured By | Alkem |
₹ 800 / Piece Get Latest Price
| Strength | 20 mg |
| Pack Size | 10 Tablets |
| Composition | Tadalafil 20 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Shelf Life | 36 Months |
₹ 300 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | MINOXYTOP 5% LOTION |
| Composition | MINOXIDIL SOLUTION |
| Dose | TO BE APPLIED ALTERNATE DAYS ONLY ON THE ROOTS |
₹ 1083 / Piece Get Latest Price
| Strength | 5% |
| Packaging Size | 60 ml |
| Brand | MINTOP EVA |
| Manufacturer | DR REDDY |
| Composition | MINOXIDIL |
₹ 438 / Stripe Get Latest Price
| Pack Size | 1*15 Tablets |
| Pack Type | Strips |
| Brand Name | Follihair |
| Manufacturer | Abbott |
| Country of Origin | Made in India |
Yash (Owner)
Janki Medical Stores
Near Sattamata, Shanti Nagar
Nagpur - 440002, Maharashtra, India