Leading 100% Export Oriented Unit of naltima 50 tablet, tacrolimus capsules 2 mg, naltrexone and bupropion, low dose naltrexone tablets, nodict naltrexone tablet and naltison 50 mg tablet from Nagpur.
₹ 968 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Dose | AS PRSCRIBED |
| Usage/Application | Personal |
| Brand | NALTIMA-50MG |
| Composition | NALTREXONE 50MG |
| Brand Name | NALTIMA-50 |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | PCD Pharma Franchise |
₹ 1499 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Size | 1*10 Capsules |
| brand. | tacroheal |
| manufacturing | healing pharma |
| composition | tacrolimus |
₹ 700 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Dose | as prescribed |
| Brand | LODONAK BP |
| Composition | NALTREXONE 8MG AND BUPROPION 90MG |
₹ 100 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | LODONAK-3MG |
| Usage/Application | Personal |
| Composition | NALTREXONE-3MG |
| Brand Name | LOODONAK-3MG |
| Usages | In the treatment of alcohol or opioid dependence. |
₹ 100 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Dose | AS PRESCRIBED |
| Usage/Application | Personal |
| Brand | LODONAK-1.5MG |
| Composition | NALTREXONE-1.5 |
₹ 950 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Dose | as prescribed |
| Usage/Application | Personal |
| Brand | nodict 50mg |
| Composition | naltrexone-50mg |
| Brand Name | nodict-50mg |
| Manufacturer Name | sun pharma |
| Usages | In the treatment of alcohol or opioid dependence. |
₹ 1100 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | NALTREXONE |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 1200 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone (50mg) |
| Brand Name | NALTRUST |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 800 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | NALTREXONE |
| Brand Name | NALTRUST |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
₹ 450 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
This medication is used to prevent people who have been addicted to certain drugs (opiates) from taking them again. It is used as part of a complete treatment program for drug abuse (such as compliance monitoring, counseling, behavioral contract, lifestyle changes).
₹ 700 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | NALTREXONE |
| Brand Name | NALTRUST |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | NALTREXONE 3mg |
| Brand Name | LDN |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
Low-dose naltrexone (LDN) has increased in popularity as a non-opioid medication that may decrease chronic pain symptoms. LDN is most commonly used to treat fibromyalgia, complex regional pain syndrome (CRPS), and painful diabetic neuropathy.
₹ 350 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | NALTTREXONE |
| Brand Name | LDN |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | NALTREXONE |
| Brand Name | LDN |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
₹ 299 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | NALTREXONE |
| Brand Name | LDN |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
₹ 499 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Brand | VARENISMART- 0.5mg |
| Manufacturer | Healing pharma |
| Strip | 10 tablets |
₹ 70 / Stripe Get Latest Price
| Dosage/Strength | 250 mg |
| Dose | 1 OD WITH MEAL IN THE MORNING |
| Usage/Application | Personal |
| Packaging Size | 10*10 Tablets |
| Form | TABLET FORM |
| Packaging Type | STRIP TABLETS |
| Each Film Coated Tablet Contains | DISULFIRAM 250MG TAB |
| Strength | 250MG |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Dosage/Strength | 500 mg |
| Dose | AS PRESCRIBED |
| Usage/Application | Personal |
| Form | TABLETS |
| Packaging Type | 1*10 |
| Each Film Coated Tablet Contains | 500MG TAB |
| Strength | 500MG |
| Brand | NOKRONO-500 |
₹ 500 / Strip Get Latest Price
| Dose/Strength | 62.5 mg |
₹ 115 / Stripe Get Latest Price
| Strength | 333 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ACAMPROL |
| Form | TABLETS |
| Manufactured By | sun |
| Country of Origin | Made in India |
Yash (Owner)
Janki Medical Stores
Near Sattamata, Shanti Nagar
Nagpur - 440002, Maharashtra, India